With Roshan drawing against Yat Guo Jie, Nabil needed a win against Aron to take back the leadership reigns over from Roshan. And win he did in Round 7.
Muhd Nabil is now the leader with 2 more rounds to go.
He will play Low Jun Jian next.
Other notable results: Mark Siew beat Amier Hamzah.
Round 7 (Boys)
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | Azman Hisham Muhd Nabil | 2038 | 5 | 1 - 0 | 4½ | Teh Eu Wen Aron | 1839 |
2 | Yat Guo Jie | 1835 | 4½ | ½ - ½ | 5 | Ajeet SIngh Roshan | 1922 |
3 | Low Jun Jian | 1935 | 4½ | 1 - 0 | 4½ | Teh Wee Zhun | 0 |
4 | Mohd Zuhri Amier Hamzah | 1745 | 4 | 0 - 1 | 4½ | Siew Kit-Tze Mark | 1994 |
5 | Wong Hsien Aun Ethan | 1796 | 4 | ½ - ½ | 4 | Wong Hsien Loong Vinton | 0 |
6 | Saleh Fikri | 1690 | 4 | ½ - ½ | 4 | Tin Jun Hao | 0 |
7 | Lim Ming Xian | 1578 | 4 | 0 - 1 | 4 | Lim Chuin Khai | 1599 |
8 | Yee Jian Yang | 0 | 4 | 1 - 0 | 4 | SIngh Kabir | 1522 |
9 | Wong Yinn Long | 1664 | 3½ | 1 - 0 | 4 | Ong Wei Bin | 0 |
10 | Dutton Lucas Matthew | 1661 | 3½ | 1 - 0 | 3½ | Augustine@Francis Jonathan | 0 |
11 | Lim Ming Kang | 0 | 3 | 0 - 1 | 3 | Mohd Noor Mohd Noor Azam | 1872 |
12 | Ahmad Nazari Emir Rusyaidi | 0 | 3 | 0 - 1 | 3 | Low Jun Keat | 1775 |
13 | Kung Kah Heng | 1736 | 3 | ½ - ½ | 3 | Saleh Fahim Al-Faqeh | 0 |
14 | Cheong Jie Yao | 1697 | 3 | 1 - 0 | 3 | Kong Dak Nam | 0 |
15 | Ayib Rosdi Meor Airil Rahimi | 0 | 3 | ½ - ½ | 3 | Mohd Jamil Arif | 1696 |
16 | Chan Yi Meng Ryan | 0 | 3 | 0 - 1 | 3 | Lim Winsen | 0 |
17 | Teo Chong Guan | 0 | 3 | 0 - 1 | 3 | Aminuddin Muhd Faris | 0 |
18 | Asman Muhd Firdaus Afiq | 0 | 2½ | 1 - 0 | 2½ | Mohd Jamil Afiq | 1756 |
19 | Adam Iskandar Danial | 1748 | 2½ | 1 - 0 | 2½ | Ayib Rosdi Meor Adib Rusyaidi | 0 |
20 | Lee Zhi Yan | 0 | 2½ | 0 - 1 | 2½ | Ravindran Kughan | 0 |
21 | Ng Shi Yang | 0 | 2½ | ½ - ½ | 2 | Lee Zhi Wei | 0 |
22 | Azman Hisham Muhd Najwan | 0 | 2 | 0 - 1 | 2 | Ismail Amierullah Iqram | 0 |
23 | Sallehuddin Muhammad Farrizzuddin | 0 | 2 | 1 - 0 | 2 | Mohd Ismail Muhammad Azim | 0 |
24 | Loh Zu Hao | 0 | 1½ | 0 - 1 | 1½ | Aminuddin Muhd Faqih | 1715 |
25 | Looi Ka Loc | 0 | 1 | 0 - 1 | 1½ | Nagaraj Jeevanraj | 0 |
26 | Rizal Akmal Zunurain | 0 | 0 | 1 - 0 | 1½ | Mat Isa Muhammad Fadzil | 0 |
27 | Nizam Haziq Aiman | 0 | 1½ | 0 | not paired | ||
28 | Leong Chun Ming Jeydon | 0 | 0 | 0 | not paired |
Round 7 (Girls)
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
1 | Azman Hisham Nur Nabila | 1941 | 5½ | ½ - ½ | 3½ | Azman Nur Sabrina Aliya | 0 |
2 | Azman Hisham Nur Najiha | 1867 | 5 | ½ - ½ | 4 | Saleh Anis Fariha | 1558 |
3 | Ee Sun Xin | 0 | 4 | 0 - 1 | 4½ | Johari Camilia | 1776 |
4 | Sabirin Siti Khadijah | 0 | 3 | 0 - 1 | 3 | Mohd Noor Zainoor Ikmal Maisarah | 1655 |
5 | Sabirin Siti Aisyah | 0 | 3 | 0 - 1 | 3 | Goh Xin Yen | 1646 |
6 | Lim Pei Ying Kelly | 0 | 3 | 0 - 1 | 3 | Aminuddin Nur Faqihah | 1623 |
7 | Chua Jia-Tien | 0 | 3 | 1 - 0 | 3 | Aminuddin Nur Farihah | 1586 |
8 | Cheong Keat Zhen | 0 | 2 | 0 - 1 | 2½ | Mok Shu Zing | 0 |
9 | Lee Mei Yen | 0 | 1 | 1 - 0 | 2 | Lim Ern Yee | 0 |
10 | Teo Boon Kee | 0 | 2 | 1 - 0 | 0 | Mohd Noor Zainoor Ikmal Munirah | 0 |
11 | Sundra Rajoo Natasha Kavina | 0 | 0 | 0 | not paired | ||
12 | Che Hassan Seri Aisyah | 0 | 0 | 0 | not paired |
No comments:
Post a Comment