
Muhd Nabil unbeaten run has been broken by another talented junior, Roshan Ajeet Singh in Round 6.
Despite the loss Nabil shares the lead with Roshan going into round 7
Round 6 (Boys)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 4 | Ajeet SIngh Roshan | 1922 | 4 | 1 - 0 | 5 | Azman Hisham Muhd Nabil | 2038 | 1 |
2 | 6 | Teh Eu Wen Aron | 1839 | 4 | ½ - ½ | 4 | Yat Guo Jie | 1835 | 7 |
3 | 26 | Teh Wee Zhun | 0 | 4 | ½ - ½ | 3½ | Wong Hsien Aun Ethan | 1796 | 8 |
4 | 2 | Siew Kit-Tze Mark | 1994 | 3½ | 1 - 0 | 3½ | Dutton Lucas Matthew | 1661 | 19 |
5 | 18 | Wong Yinn Long | 1664 | 3½ | 0 - 1 | 3½ | Low Jun Jian | 1935 | 3 |
6 | 12 | Mohd Zuhri Amier Hamzah | 1745 | 3½ | ½ - ½ | 3½ | Yee Jian Yang | 0 | 29 |
7 | 25 | Wong Hsien Loong Vinton | 0 | 3½ | ½ - ½ | 3½ | Saleh Fikri | 1690 | 17 |
8 | 23 | Tin Jun Hao | 0 | 3 | 1 - 0 | 3 | Mohd Noor Mohd Noor Azam | 1872 | 5 |
9 | 24 | Ong Wei Bin | 0 | 3 | 1 - 0 | 3 | Kung Kah Heng | 1736 | 13 |
10 | 20 | Lim Chuin Khai | 1599 | 3 | 1 - 0 | 3 | Lim Ming Kang | 0 | 30 |
11 | 27 | Lim Winsen | 0 | 3 | 0 - 1 | 3 | Lim Ming Xian | 1578 | 21 |
12 | 22 | SIngh Kabir | 1522 | 3 | 1 - 0 | 3 | Ahmad Nazari Emir Rusyaidi | 0 | 35 |
13 | 16 | Mohd Jamil Arif | 1696 | 2½ | ½ - ½ | 2½ | Chan Yi Meng Ryan | 0 | 38 |
14 | 28 | Aminuddin Muhd Faris | 0 | 2½ | ½ - ½ | 2½ | Ayib Rosdi Meor Airil Rahimi | 0 | 39 |
15 | 31 | Augustine@Francis Jonathan | 0 | 2½ | 1 - 0 | 2½ | Ayib Rosdi Meor Adib Rusyaidi | 0 | 43 |
16 | 32 | Kong Dak Nam | 0 | 2½ | ½ - ½ | 2½ | Teo Chong Guan | 0 | 47 |
17 | 9 | Low Jun Keat | 1775 | 2 | 1 - 0 | 2½ | Lee Zhi Yan | 0 | 54 |
18 | 10 | Mohd Jamil Afiq | 1756 | 2 | ½ - ½ | 2 | Ng Shi Yang | 0 | 36 |
19 | 34 | Ravindran Kughan | 0 | 2 | ½ - ½ | 2 | Adam Iskandar Danial | 1748 | 11 |
20 | 40 | Lee Zhi Wei | 0 | 2 | 0 - 1 | 2 | Cheong Jie Yao | 1697 | 15 |
21 | 14 | Aminuddin Muhd Faqih | 1715 | 1½ | 0 - 1 | 2 | Saleh Fahim Al-Faqeh | 0 | 37 |
22 | 50 | Nagaraj Jeevanraj | 0 | 1½ | 0 - 1 | 1½ | Asman Muhd Firdaus Afiq | 0 | 41 |
23 | 45 | Azman Hisham Muhd Najwan | 0 | 1½ | ½ - ½ | 1½ | Sallehuddin Muhammad Farrizzuddin | 0 | 51 |
24 | 53 | Mat Isa Muhammad Fadzil | 0 | 1 | ½ - ½ | 1 | Loh Zu Hao | 0 | 42 |
25 | 46 | Mohd Ismail Muhammad Azim | 0 | 1 | 1 - 0 | 1 | Looi Ka Loc | 0 | 49 |
26 | 48 | Ismail Amierullah Iqram | 0 | 1 | 1 - 0 | 0 | Rizal Akmal Zunurain | 0 | 44 |
27 | 33 | Nizam Haziq Aiman | 0 | 1½ | 0 | not paired |
Round 6 (Boys)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 3 | Johari Camilia | 1776 | 4 | ½ - ½ | 4½ | Azman Hisham Nur Najiha | 1867 | 2 |
2 | 7 | Aminuddin Nur Farihah | 1586 | 3 | 0 - 1 | 4½ | Azman Hisham Nur Nabila | 1941 | 1 |
3 | 5 | Goh Xin Yen | 1646 | 3 | 0 - 1 | 3 | Ee Sun Xin | 0 | 12 |
4 | 8 | Saleh Anis Fariha | 1558 | 3 | 1 - 0 | 3 | Lim Pei Ying Kelly | 0 | 11 |
5 | 10 | Sabirin Siti Khadijah | 0 | 2½ | ½ - ½ | 2½ | Sabirin Siti Aisyah | 0 | 9 |
6 | 18 | Mok Shu Zing | 0 | 2½ | 0 - 1 | 2½ | Azman Nur Sabrina Aliya | 0 | 13 |
7 | 4 | Mohd Noor Zainoor Ikmal Maisarah | 1655 | 2 | 1 - 0 | 2 | Cheong Keat Zhen | 0 | 17 |
8 | 16 | Chua Jia-Tien | 0 | 2 | 1 - 0 | 2 | Teo Boon Kee | 0 | 19 |
9 | 6 | Aminuddin Nur Faqihah | 1623 | 2 | 1 - 0 | 1 | Lee Mei Yen | 0 | 20 |
10 | 22 | Lim Ern Yee | 0 | 1 | 1 - 0 | 0 | Mohd Noor Zainoor Ikmal Munirah | 0 | 21 |
11 | 14 | Sundra Rajoo Natasha Kavina | 0 | 0 | 0 | not paired | |||
12 | 15 | Che Hassan Seri Aisyah | 0 | 0 | 0 | not paired |
No comments:
Post a Comment