Muhd Nabil improved his chances for becoming 2011 National Junior Master (NJM) by beating another strong rival, Low Jun Jian(picture) on board one in Round 8. Tomorrow is the last round for the championship. With one full point ahead of his nearest rival he only needs a draw in the last round to secure the coveted NJM title.
Round 8 (Boys)
Bo. | Name | Pts. | Result | Pts. | Name |
1 | Low Jun Jian | 5½ | 0 - 1 | 6 | Azman Hisham Muhd Nabil |
2 | Siew Kit-Tze Mark | 5½ | ½ - ½ | 5½ | Ajeet SIngh Roshan |
3 | Lim Chuin Khai | 5 | ½ - ½ | 5 | Yat Guo Jie |
4 | Tin Jun Hao | 4½ | 0 - 1 | 5 | Yee Jian Yang |
5 | Teh Eu Wen Aron | 4½ | 1 - 0 | 4½ | Wong Yinn Long |
6 | Wong Hsien Aun Ethan | 4½ | 0 - 1 | 4½ | Saleh Fikri |
7 | Teh Wee Zhun | 4½ | 1 - 0 | 4½ | Dutton Lucas Matthew |
8 | Wong Hsien Loong Vinton | 4½ | 0 - 1 | 4 | Lim Ming Xian |
9 | Mohd Noor Mohd Noor Azam | 4 | ½ - ½ | 4 | SIngh Kabir |
10 | Aminuddin Muhd Faris | 4 | 0 - 1 | 4 | Low Jun Keat |
11 | Ong Wei Bin | 4 | 1 - 0 | 4 | Mohd Zuhri Amier Hamzah |
12 | Lim Winsen | 4 | ½ - ½ | 4 | Cheong Jie Yao |
13 | Saleh Fahim Al-Faqeh | 3½ | ½ - ½ | 3½ | Adam Iskandar Danial |
14 | Ravindran Kughan | 3½ | ½ - ½ | 3½ | Kung Kah Heng |
15 | Mohd Jamil Arif | 3½ | ½ - ½ | 3½ | Asman Muhd Firdaus Afiq |
16 | Augustine@Francis Jonathan | 3½ | 1 - 0 | 3½ | Ayib Rosdi Meor Airil Rahimi |
17 | Lim Ming Kang | 3 | 0 - 1 | 3 | Chan Yi Meng Ryan |
18 | Kong Dak Nam | 3 | 1 - 0 | 3 | Sallehuddin Muhammad Farrizzuddin |
19 | Teo Chong Guan | 3 | 0 - 1 | 3 | Ahmad Nazari Emir Rusyaidi |
20 | Ismail Amierullah Iqram | 3 | 0 - 1 | 3 | Ng Shi Yang |
21 | Mohd Jamil Afiq | 2½ | 1 - 0 | 2½ | Nagaraj Jeevanraj |
22 | Ayib Rosdi Meor Adib Rusyaidi | 2½ | ½ - ½ | 2½ | Aminuddin Muhd Faqih |
23 | Lee Zhi Wei | 2½ | 1 - 0 | 2½ | Lee Zhi Yan |
24 | Mohd Ismail Muhammad Azim | 2 | 1 - 0 | 2 | Azman Hisham Muhd Najwan |
25 | Loh Zu Hao | 1½ | 1 - 0 | 1 | Rizal Akmal Zunurain |
26 | Mat Isa Muhammad Fadzil | 1½ | 0 - 1 | 1 | Looi Ka Loc |
27 | Nizam Haziq Aiman | 1½ | 0 | not paired |
Round 8 (Girts)
Bo. | Name | Pts. | Result | Pts. | Name |
1 | Mohd Noor Zainoor Ikmal Maisarah | 4 | 0 - 1 | 6 | Azman Hisham Nur Nabila |
2 | Johari Camilia | 5½ | ½ - ½ | 4½ | Saleh Anis Fariha |
3 | Azman Hisham Nur Najiha | 5½ | 1 - 0 | 4 | Chua Jia-Tien |
4 | Goh Xin Yen | 4 | 0 - 1 | 4 | Aminuddin Nur Faqihah |
5 | Azman Nur Sabrina Aliya | 4 | 1 - 0 | 4 | Ee Sun Xin |
6 | Mok Shu Zing | 3½ | 0 - 1 | 3 | Sabirin Siti Aisyah |
7 | Aminuddin Nur Farihah | 3 | 1 - 0 | 3 | Teo Boon Kee |
8 | Lee Mei Yen | 2 | 1 - 0 | 3 | Sabirin Siti Khadijah |
9 | Mohd Noor Zainoor Ikmal Munirah | 0 | 0 - 1 | 3 | Lim Pei Ying Kelly |
10 | Lim Ern Yee | 2 | 0 - 1 | 2 | Cheong Keat Zhen |
11 | Sundra Rajoo Natasha Kavina | 0 | 0 | not paired | |
12 | Che Hassan Seri Aisyah | 0 | 0 | not paired |
No comments:
Post a Comment