Round 2 (Boys)
Anis Fariha
Round 2(Girls)
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | Saleh Anis Fariha | 1558 | 1 | 0 - 1 | 1 | WCM | Azman Hisham Nur Nabila | 1941 | 1 | |
2 | 2 | WFM | Azman Hisham Nur Najiha | 1867 | 1 | 1 - 0 | 1 | Sabirin Siti Aisyah | 0 | 9 | |
3 | 10 | Sabirin Siti Khadijah | 0 | 1 | 0 - 1 | 1 | Johari Camilia | 1776 | 3 | ||
4 | 11 | Lim Pei Ying Kelly | 0 | 1 | 0 - 1 | 1 | Goh Xin Yen | 1646 | 5 | ||
5 | 17 | Cheong Keat Zhen | 0 | 1 | 0 - 1 | 1 | Aminuddin Nur Farihah | 1586 | 7 | ||
6 | 4 | Mohd Noor Zainoor Ikmal Maisarah | 1655 | 0 | ½ - ½ | 0 | Mok Shu Zing | 0 | 18 | ||
7 | 6 | Aminuddin Nur Faqihah | 1623 | 0 | 1 - 0 | 0 | Teo Boon Kee | 0 | 19 | ||
8 | 12 | Ee Sun Xin | 0 | 0 | 1 - 0 | 0 | Lee Mei Yen | 0 | 20 | ||
9 | 22 | Lim Ern Yee | 0 | 0 | 1 - 0 | 0 | Azman Nur Sabrina Aliya | 0 | 13 | ||
10 | 16 | Chua Jia-Tien | 0 | 0 | 1 - 0 | 0 | Mohd Noor Zainoor Ikmal Munirah | 0 | 21 | ||
11 | 14 | Sundra Rajoo Natasha Kavina | 0 | 0 | 0 | not paired | |||||
12 | 15 | Che Hassan Seri Aisyah | 0 | 0 | 0 | not paired |
No comments:
Post a Comment