Ye Jiang Yang
Round 4 (Boys)
Round 4 (Girls)on 2011/12/20 at 3.00pm
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | WFM | Azman Hisham Nur Najiha | 1867 | 3 | ½ - ½ | 3 | WCM | Azman Hisham Nur Nabila | 1941 | 1 |
2 | 3 | Johari Camilia | 1776 | 2 | 1 - 0 | 2½ | Aminuddin Nur Farihah | 1586 | 7 | ||
3 | 10 | Sabirin Siti Khadijah | 0 | 2 | 0 - 1 | 2 | Goh Xin Yen | 1646 | 5 | ||
4 | 8 | Saleh Anis Fariha | 1558 | 2 | ½ - ½ | 2 | Sabirin Siti Aisyah | 0 | 9 | ||
5 | 18 | Mok Shu Zing | 0 | 1½ | 0 - 1 | 2 | Lim Pei Ying Kelly | 0 | 11 | ||
6 | 6 | Aminuddin Nur Faqihah | 1623 | 1½ | 0 - 1 | 1 | Ee Sun Xin | 0 | 12 | ||
7 | 17 | Cheong Keat Zhen | 0 | 1 | 0 - 1 | 1 | Azman Nur Sabrina Aliya | 0 | 13 | ||
8 | 20 | Lee Mei Yen | 0 | 1 | 0 - 1 | 1 | Chua Jia-Tien | 0 | 16 | ||
9 | 19 | Teo Boon Kee | 0 | 0 | 1 - 0 | 1 | Lim Ern Yee | 0 | 22 | ||
10 | 21 | Mohd Noor Zainoor Ikmal Munirah | 0 | 0 | 0 - 1 | ½ | Mohd Noor Zainoor Ikmal Maisarah | 1655 | 4 | ||
11 | 14 | Sundra Rajoo Natasha Kavina | 0 | 0 | 0 | not paired | |||||
12 | 15 | Che Hassan Seri Aisyah | 0 | 0 | 0 | not paired |
No comments:
Post a Comment