It's Mohd Nabil vs Mark Siew in Round 5. Nabil still leads with a superior 4/4 and Mark Siew is just half a point behind. The two leaders are set to clash this morning 9am on board 1. Round 5 (Boys)
Ex-chess blogger Yat Guo Jie trying his luck in the NJCC 2011. Like Mohd Nabil, he just finished his SPM. Yat is currently half a point behind Nabil.
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | |
1 | 1 | Azman Hisham Muhd Nabil | 2038 | 4 | 3½ | Siew Kit-Tze Mark | 1994 | 2 | |
2 | 7 | Yat Guo Jie | 1835 | 3½ | 3½ | Teh Wee Zhun | 0 | 26 | |
3 | 3 | Low Jun Jian | 1935 | 3 | 3 | CM | Mohd Zuhri Amier Hamzah | 1745 | 12 |
4 | 21 | Lim Ming Xian | 1578 | 3 | 3 | Ajeet SIngh Roshan | 1922 | 4 | |
5 | 6 | Teh Eu Wen Aron | 1839 | 3 | 3 | Ong Wei Bin | 0 | 24 | |
6 | 29 | Yee Jian Yang | 0 | 3 | 3 | Wong Hsien Aun Ethan | 1796 | 8 | |
7 | 5 | Mohd Noor Mohd Noor Azam | 1872 | 2½ | 3 | Wong Hsien Loong Vinton | 0 | 25 | |
8 | 13 | Kung Kah Heng | 1736 | 2½ | 2½ | Tin Jun Hao | 0 | 23 | |
9 | 17 | Saleh Fikri | 1690 | 2½ | 2½ | Augustine@Francis Jonathan | 0 | 31 | |
10 | 43 | Ayib Rosdi Meor Adib Rusyaidi | 0 | 2½ | 2½ | Wong Yinn Long | 1664 | 18 | |
11 | 19 | Dutton Lucas Matthew | 1661 | 2½ | 2½ | Kong Dak Nam | 0 | 32 | |
12 | 9 | Low Jun Keat | 1775 | 2 | 2 | Lim Winsen | 0 | 27 | |
13 | 35 | Ahmad Nazari Emir Rusyaidi | 0 | 2 | 2 | Adam Iskandar Danial | 1748 | 11 | |
14 | 15 | Cheong Jie Yao | 1697 | 2 | 2 | Lim Ming Kang | 0 | 30 | |
15 | 47 | Teo Chong Guan | 0 | 2 | 2 | Mohd Jamil Arif | 1696 | 16 | |
16 | 37 | Saleh Fahim Al-Faqeh | 0 | 2 | 2 | Lim Chuin Khai | 1599 | 20 | |
17 | 22 | SIngh Kabir | 1522 | 2 | 2 | Ravindran Kughan | 0 | 34 | |
18 | 39 | Ayib Rosdi Meor Airil Rahimi | 0 | 1½ | 1½ | Aminuddin Muhd Faqih | 1715 | 14 | |
19 | 51 | Farrizzuddin Muhammad | 0 | 1½ | 1½ | Aminuddin Muhd Faris | 0 | 28 | |
20 | 33 | Nizam Haziq Aiman | 0 | 1½ | 1½ | Lee Zhi Yan | 0 | 54 | |
21 | 38 | Chan Yi Meng Ryan | 0 | 1½ | 1½ | Asman Muhd Firdaus Afiq | 0 | 41 | |
22 | 46 | Mohd Ismail Muhammad Azim | 0 | 1 | 1 | Mohd Jamil Afiq | 1756 | 10 | |
23 | 36 | Ng Shi Yang | 0 | 1 | 1 | Mat Isa Muhammad Fadzil | 0 | 53 | |
24 | 48 | Ismail Amierullah Iqram | 0 | 1 | 1 | Lee Zhi Wei | 0 | 40 | |
25 | 49 | Looi Ka Loc | 0 | 1 | ½ | Azman Hisham Muhd Najwan | 0 | 45 | |
26 | 44 | Rizal Akmal Zunurain | 0 | 0 | ½ | Nagara Jeevanraj | 0 | 50 | |
27 | 42 | Loh Zu Hao | 0 | 0 | bye | ||||
28 | 52 | Leong Chun Ming Jeydon | 0 | 0 | not paired |
Round 5 Girls
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | ||
1 | 1 | WCM | Azman Hisham Nur Nabila | 1941 | 3½ | 3 | Goh Xin Yen | 1646 | 5 | |
2 | 11 | Lim Pei Ying Kelly | 0 | 3 | 3½ | WFM | Azman Hisham Nur Najiha | 1867 | 2 | |
3 | 9 | Sabirin Siti Aisyah | 0 | 2½ | 3 | Johari Camilia | 1776 | 3 | ||
4 | 7 | Aminuddin Nur Farihah | 1586 | 2½ | 2½ | Saleh Anis Fariha | 1558 | 8 | ||
5 | 13 | Azman Nur Sabrina Aliya | 0 | 2 | 2 | Sabirin Siti Khadijah | 0 | 10 | ||
6 | 12 | Ee Sun Xin | 0 | 2 | 2 | Chua Jia-Tien | 0 | 16 | ||
7 | 4 | Mohd Noor Zainoor Ikmal Maisarah | 1655 | 1½ | 1½ | Aminuddin Nur Faqihah | 1623 | 6 | ||
8 | 22 | Lim Ern Yee | 0 | 1 | 1½ | Mok Shu Zing | 0 | 18 | ||
9 | 19 | Teo Boon Kee | 0 | 1 | 1 | Lee Mei Yen | 0 | 20 | ||
10 | 21 | Mohd Noor Zainoor Ikmal Munirah | 0 | 0 | 1 | Cheong Keat Zhen | 0 | 17 | ||
11 | 14 | Sundra Rajoo Natasha Kavina | 0 | 0 | not paired | |||||
12 | 15 | Che Hassan Seri Aisyah | 0 | 0 | not paired |
No comments:
Post a Comment